| # |
TBC Short Reference | Intrusion |
Fire |
Diesel Pump |
Electric Pump | More Details |
| 1 | MED025S |  |  |  |  |
|
| 2 | MED029S |  |  |  |  |
|
| 3 | MED030S |  |  |  |  |
|
| 4 | MED031S |  |  |  |  |
|
| 5 | MED039S |  |  |  |  |
|
| 6 | MED041C |  |  |  |  |
|
| 7 | MED150S |  |  |  |  |
|
| 8 | MED154S |  |  |  |  |
|
| 9 | MED155S |  |  |  |  |
|
| 10 | MED157S |  |  |  |  |
|
| 11 | MED159S |  |  |  |  |
|
| 12 | MED160S |  |  |  |  |
|
| 13 | MED162S |  |  |  |  |
|
| 14 | MED163S |  |  |  |  |
|
| 15 | MED164S |  |  |  |  |
|
| # |
TBC Short Reference | Intrusion |
Fire |
Diesel Pump |
Electric Pump | More Details |
| 16 | MED165C | No data | No data | No data | No data |
|
| 17 | MED167C-C |  |  |  |  |
|
| 18 | MED167C-A |  |  |  |  |
|
| 19 | MED167C-B |  |  |  |  |
|
| 20 | MED168C-A |  |  |  |  |
|
| 21 | MED168C-B |  |  |  |  |
|
| 22 | MED169C-A |  |  |  |  |
|
| 23 | MED169C-B |  |  | No data | No data |
|
| 24 | MED170C-A |  |  |  |  |
|
| 25 | MED170C-B |  |  | No data | No data |
|
| 26 | MED170C-C |  |  |  |  |
|
| 27 | MED171C-A |  |  |  |  |
|
| 28 | MED171C-B |  |  |  |  |
|
| 29 | MED184C-A |  |  |  |  |
|
| 30 | MED184C-B |  |  |  |  |
|
| # |
TBC Short Reference | Intrusion |
Fire |
Diesel Pump |
Electric Pump | More Details |
| 31 | MED187C-A |  |  |  |  |
|
| 32 | MED187C-B |  |  |  |  |
|
| 33 | MED188C-A |  |  |  |  |
|
| 34 | MED188C-B | No data | No data | No data | No data |
|
| 35 | MED189C-A |  |  |  |  |
|
| 36 | MED189C-B |  |  | No data | No data |
|
| 37 | MED197C-A |  |  |  |  |
|
| 38 | MED197C-B |  |  |  |  |
|
| 39 | MED199S |  |  |  |  |
|
| 40 | MED200C-A |  |  |  |  |
|
| 41 | MED200C-B |  |  |  |  |
|
| 42 | MED201S |  |  |  |  |
|
| 43 | MED202C-B |  |  |  |  |
|
| 44 | MED202C-A |  |  |  |  |
|
| 45 | MED206S |  |  |  |  |
|
| # |
TBC Short Reference | Intrusion |
Fire |
Diesel Pump |
Electric Pump | More Details |
| 46 | MED207S |  |  |  |  |
|
| 47 | MED209C |  |  |  |  |
|
| 48 | MED210C-A | No data | No data | No data | No data |
|
| 49 | MED210C-B |  |  |  |  |
|
| 50 | MED212S |  |  |  |  |
|
| 51 | SCHOOL-51 |  |  |  |  |
|
| 52 | SCHOOL-52 |  |  |  |  |
|
| 53 | MED220S |  |  |  |  |
|
| 54 | SCHOOL-54 |  |  |  |  |
|
| 55 | MED222S |  |  |  |  |
|
| 56 | SCHOOL-56 |  |  |  |  |
|
| 57 | MED227S |  |  | No data | No data |
|
| 58 | MED228S |  |  |  |  |
|
| 59 | MED229C-A |  |  |  |  |
|
| 60 | MED229C-B |  |  |  |  |
|
| # |
TBC Short Reference | Power Consumption (kWh) |
Water Consumption (m³) | More Details |
| 1 | MED025S | 865,627 | 2,209.0 |
|
| 2 | MED029S | 801,815.9 | 1,976.969 |
|
| 3 | MED030S | 405,767.6 | 1,154.228 |
|
| 4 | MED031S | 877,320.5 | 1,695.0 |
|
| 5 | MED039S | 973,013.5 | 1,507.418 |
|
| 6 | MED041C | 1,181,625.3 | 1,484.76 |
|
| 7 | MED150S | 787,218.2 | 1,746.0 |
|
| 8 | MED154S | 876,402.6 | 2,168.096 |
|
| 9 | MED155S | 851,356.9 | 1,735.0 |
|
| 10 | MED157S | 17,562.5 | 1,815.771 |
|
| 11 | MED159S | 684,792.1 | 1,981.423 |
|
| 12 | MED160S | 539,295.9 | 894.9 |
|
| 13 | MED162S | 846,025.1 | 1,333.179 |
|
| 14 | MED163S | 467,068.9 | 685.2 |
|
| 15 | MED164S | 1,270,806.8 | 2,029.19 |
|
| # |
TBC Short Reference | Power Consumption (kWh) |
Water Consumption (m³) | More Details |
| 16 | MED165C | | |
|
| 17 | MED167C-C | 347 | 0.0 |
|
| 18 | MED167C-A | 758,611.3 | 2,235.472 |
|
| 19 | MED167C-B | 1,080,302.6 | 259.0 |
|
| 20 | MED168C-A | 577,966.9 | 1,115.417 |
|
| 21 | MED168C-B | 554,684.3 | 822.0 |
|
| 22 | MED169C-A | 377,764.4 | 1,265.031 |
|
| 23 | MED169C-B | 572,719.5 | 936.9 |
|
| 24 | MED170C-A | 76,428.2 | 59.0 |
|
| 25 | MED170C-B | 247,470.6 | 375.7 |
|
| 26 | MED170C-C | 591,239.6 | 1,484.874 |
|
| 27 | MED171C-A | 619,549.8 | 2,070.0 |
|
| 28 | MED171C-B | 476,067.8 | 1,397.892 |
|
| 29 | MED184C-A | 293,236 | 2,169.196 |
|
| 30 | MED184C-B | 264,353.5 | 534.2 |
|
| # |
TBC Short Reference | Power Consumption (kWh) |
Water Consumption (m³) | More Details |
| 31 | MED187C-A | 481,966.6 | 916.7 |
|
| 32 | MED187C-B | 531,368 | 1,844.366 |
|
| 33 | MED188C-A | 429,016 | 1,231.075 |
|
| 34 | MED188C-B | No data | No data |
|
| 35 | MED189C-A | No data | No data |
|
| 36 | MED189C-B | 371,069.7 | 888.0 |
|
| 37 | MED197C-A | 678,892.9 | 1,726.915 |
|
| 38 | MED197C-B | 666,138.6 | 1,524.545 |
|
| 39 | MED199S | 877,247.6 | 1,579.883 |
|
| 40 | MED200C-A | 755,502.9 | 1,551.0 |
|
| 41 | MED200C-B | 0 | 1,816.979 |
|
| 42 | MED201S | 773,106.3 | 1,978.995 |
|
| 43 | MED202C-B | 124,755 | 2.0 |
|
| 44 | MED202C-A | 674,244.2 | 1,658.623 |
|
| 45 | MED206S | 1,039,147.9 | 1,878.572 |
|
| # |
TBC Short Reference | Power Consumption (kWh) |
Water Consumption (m³) | More Details |
| 46 | MED207S | 780,413.7 | 1,491.0 |
|
| 47 | MED209C | 778,347.2 | 1,372.0 |
|
| 48 | MED210C-A | No data | No data |
|
| 49 | MED210C-B | 360,482.3 | 914.4 |
|
| 50 | MED212S | 412,558.2 | 1,101.378 |
|
| 51 | SCHOOL-51 | 506,038.7 | 1,188.246 |
|
| 52 | SCHOOL-52 | 475,522.8 | 1,191.019 |
|
| 53 | MED220S | 784,378 | 834.6 |
|
| 54 | SCHOOL-54 | No data | No data |
|
| 55 | MED222S | 762,746.6 | 763.3 |
|
| 56 | SCHOOL-56 | 455,654.6 | 607.3 |
|
| 57 | MED227S | 497,057.2 | 770.7 |
|
| 58 | MED228S | 432,892 | 727.5 |
|
| 59 | MED229C-A | 76,719.1 | 160.7 |
|
| 60 | MED229C-B | 495,019.5 | 836.6 |
|